RayForm / Material resources
Dental resin
printing parameters
Choose your printer and resin. Select a resin name to see all settings.
RayForm parameter sheet · 0413
Printer-specific resin settings
Choose your printer for a dedicated page with RayForm resin exposure settings and complete printing profiles.
Elegoo printer pages
- Elegoo Mars 3 / Mars 3 Pro resin settings
- Elegoo Mars 4 MAX resin settings
- Elegoo Mars 4 resin settings
- Elegoo Mars 4 Ultra resin settings
- Elegoo Mars 5 resin settings
- Elegoo Mars 5 Ultra resin settings
- Elegoo Saturn / Saturn S resin settings
- Elegoo Saturn 2 resin settings
- Elegoo Saturn 8K resin settings
- Elegoo Saturn 3 resin settings
- Elegoo Saturn 3 Ultra resin settings
- Elegoo Saturn 4 resin settings
- Elegoo Saturn 4 Ultra resin settings
- Elegoo Saturn 4 Ultra 16K resin settings
- Elegoo Jupiter resin settings
Anycubic printer pages
- Anycubic Photon Mono 4 Ultra resin settings
- Anycubic Photon Mono / Photon Mono 4K resin settings
- Anycubic Photon Mono SQ / Photon Mono SE resin settings
- Anycubic Photon Mono X2 resin settings
- Anycubic Photon Mono X 6K resin settings
- Anycubic Photon M3 Plus / Photon Mono M5s resin settings
- Anycubic Photon M3 Premium resin settings
- Anycubic Photon Mono 4 resin settings
- Anycubic Photon Mono M5s Pro resin settings
- Anycubic Photon Mono M7 resin settings
- Anycubic Photon Mono M7 Pro resin settings
- Anycubic Photon Ultra (DLP) resin settings
- Anycubic Photon D2 (DLP) resin settings
- Anycubic Photon P1 resin settings
Creality printer pages
- Creality Halot-Sky 6K 2022 resin settings
- Creality Halot-One resin settings
- Creality Halot-One Pro resin settings
- Creality Halot-One Plus resin settings
- Creality Halot Play / Halot LITE resin settings
- Creality Halot RAY resin settings
- Creality Halot R6 resin settings
- Creality Halot-Mage 8K resin settings
- Creality Halot-Mage Pro 8K resin settings
- Creality Halot-Mage S 14K resin settings
- Creality Halot X1 resin settings
PioNext printer pages
Phrozen printer pages
- Phrozen Sonic Mini 8K S resin settings
- Phrozen Sonic Mini 4K resin settings
- Phrozen Sonic Mini 8K resin settings
- Phrozen Lumii (2K DLP) resin settings
- Phrozen Sonic XL 4K 2022 resin settings
- Phrozen Sonic XL 4K Plus resin settings
- Phrozen Sonic Mighty 4K resin settings
- Phrozen Sonic Mighty 8K resin settings
- Phrozen Sonic Mighty 12K resin settings
- Phrozen Sonic Mighty Revo 14K resin settings
- Phrozen Sonic Mega 8K resin settings
- Phrozen Sonic Mega 8K S resin settings
- Phrozen Sonic Mega 8K V2 resin settings
Uniformation printer pages
61 printer groups · 1,065 profiles
Quick guideNo matching settings
Try a shorter model name or reset the filters. For an unlisted combination, send your printer model and exact resin name to RayForm.
Elegoo
15 printer groupsMars 3 / Mars 3 Pro18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.5 | 30 | 4 | |
| 0.05 | 3.7 | 30 | 4 | |
| 0.05 | 4 | 35 | 4 | |
| 0.05 | 3.1 | 30 | 4 | |
| 0.05 | 2.5 | 25 | 4 | |
| 0.05 | 5 | 35 | 4 | |
| 0.05 | 5.5 | 40 | 4 | |
| 0.05 | 5 | 35 | 4 | |
| 0.05 | 5.2 | 40 | 4 | |
| 0.05 | 3 | 15 | 4 | |
| 0.05 | 4 | 40 | 4 | |
| 0.05 | 4.6 | 45 | 4 | |
| 0.05 | 4.5 | 30 | 4 | |
| 0.05 | 4.5 | 30 | 4 | |
| 0.05 | 4.6 | 45 | 4 | |
| 0.1 | 5.5 | 45 | 4 | |
| 0.1 | 5.5 | 45 | 4 | |
| 0.1 | 7.5 | 45 | 4 |
Mars 4 MAX18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.5 | 20 | 4 | |
| 0.05 | 2.7 | 25 | 4 | |
| 0.05 | 2.9 | 25 | 4 | |
| 0.05 | 2.3 | 25 | 4 | |
| 0.05 | 1.8 | 25 | 4 | |
| 0.05 | 3.6 | 25 | 4 | |
| 0.05 | 4 | 35 | 4 | |
| 0.05 | 3.6 | 25 | 4 | |
| 0.05 | 3.8 | 30 | 4 | |
| 0.05 | 2.2 | 12 | 4 | |
| 0.05 | 2.9 | 30 | 4 | |
| 0.05 | 3.3 | 35 | 4 | |
| 0.05 | 3.3 | 20 | 4 | |
| 0.05 | 3.3 | 20 | 4 | |
| 0.05 | 3.3 | 35 | 4 | |
| 0.1 | 4 | 35 | 4 | |
| 0.1 | 4 | 35 | 4 | |
| 0.1 | 5.5 | 35 | 4 |
Mars 418 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 4 | 35 | 4 | |
| 0.05 | 4.2 | 35 | 4 | |
| 0.05 | 4.6 | 40 | 4 | |
| 0.05 | 3.5 | 30 | 4 | |
| 0.05 | 2.9 | 30 | 4 | |
| 0.05 | 5.7 | 35 | 4 | |
| 0.05 | 6.3 | 45 | 4 | |
| 0.05 | 5.7 | 35 | 4 | |
| 0.05 | 5.9 | 35 | 4 | |
| 0.05 | 3.4 | 15 | 4 | |
| 0.05 | 4.6 | 40 | 4 | |
| 0.05 | 5.3 | 40 | 4 | |
| 0.05 | 5.1 | 30 | 4 | |
| 0.05 | 5.1 | 30 | 4 | |
| 0.05 | 5.3 | 40 | 4 | |
| 0.1 | 6.3 | 45 | 4 | |
| 0.1 | 6.3 | 45 | 4 | |
| 0.1 | 8.6 | 45 | 4 |
Mars 4 Ultra18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 4.7 | 40 | 4 | |
| 0.05 | 4.9 | 40 | 4 | |
| 0.05 | 5.3 | 40 | 4 | |
| 0.05 | 4.1 | 35 | 4 | |
| 0.05 | 3.4 | 35 | 4 | |
| 0.05 | 6.7 | 40 | 4 | |
| 0.05 | 7.3 | 45 | 4 | |
| 0.05 | 6.7 | 40 | 4 | |
| 0.05 | 6.9 | 40 | 4 | |
| 0.05 | 4 | 15 | 4 | |
| 0.05 | 5.3 | 45 | 4 | |
| 0.05 | 6.1 | 50 | 4 | |
| 0.05 | 6 | 45 | 4 | |
| 0.05 | 6 | 35 | 4 | |
| 0.05 | 6.1 | 50 | 4 | |
| 0.1 | 7.3 | 50 | 4 | |
| 0.1 | 7.3 | 50 | 4 | |
| 0.1 | 10 | 50 | 4 |
Mars 518 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.9 | 25 | 4 | |
| 0.05 | 3.1 | 25 | 4 | |
| 0.05 | 3.3 | 30 | 4 | |
| 0.05 | 2.6 | 25 | 4 | |
| 0.05 | 2.3 | 25 | 4 | |
| 0.05 | 4.2 | 25 | 4 | |
| 0.05 | 4.6 | 30 | 4 | |
| 0.05 | 4.2 | 25 | 4 | |
| 0.05 | 4.3 | 30 | 4 | |
| 0.05 | 2.5 | 15 | 4 | |
| 0.05 | 3.3 | 30 | 4 | |
| 0.05 | 3.8 | 35 | 4 | |
| 0.05 | 3.8 | 25 | 4 | |
| 0.05 | 3.8 | 30 | 4 | |
| 0.05 | 3.8 | 35 | 4 | |
| 0.1 | 4.6 | 45 | 4 | |
| 0.1 | 4.6 | 45 | 4 | |
| 0.1 | 6.3 | 45 | 4 |
Mars 5 Ultra18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.1 | 25 | 4 | |
| 0.05 | 3.3 | 25 | 4 | |
| 0.05 | 3.6 | 30 | 4 | |
| 0.05 | 2.8 | 25 | 4 | |
| 0.05 | 2.3 | 25 | 4 | |
| 0.05 | 4.4 | 35 | 4 | |
| 0.05 | 4.9 | 40 | 4 | |
| 0.05 | 4.4 | 35 | 4 | |
| 0.05 | 4.6 | 35 | 4 | |
| 0.05 | 2.7 | 15 | 4 | |
| 0.05 | 3.6 | 30 | 4 | |
| 0.05 | 4.1 | 35 | 4 | |
| 0.05 | 4 | 25 | 4 | |
| 0.05 | 4 | 25 | 4 | |
| 0.05 | 4.1 | 35 | 4 | |
| 0.1 | 4.9 | 40 | 4 | |
| 0.1 | 4.9 | 40 | 4 | |
| 0.1 | 6.7 | 40 | 4 |
Saturn / Saturn S18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.5 | 30 | 4 | |
| 0.05 | 3.7 | 30 | 4 | |
| 0.05 | 4 | 35 | 4 | |
| 0.05 | 3.1 | 30 | 4 | |
| 0.05 | 2.5 | 25 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.05 | 5.5 | 45 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.05 | 5.2 | 35 | 4 | |
| 0.05 | 3 | 15 | 4 | |
| 0.05 | 4 | 40 | 4 | |
| 0.05 | 4.6 | 40 | 4 | |
| 0.05 | 4.5 | 35 | 4 | |
| 0.05 | 4.5 | 40 | 4 | |
| 0.05 | 4.5 | 35 | 4 | |
| 0.1 | 5.5 | 45 | 4 | |
| 0.1 | 5.5 | 45 | 4 | |
| 0.1 | 7.5 | 45 | 4 |
Saturn 218 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.1 | 25 | 4 | |
| 0.05 | 3.3 | 25 | 4 | |
| 0.05 | 3.6 | 30 | 4 | |
| 0.05 | 2.8 | 25 | 4 | |
| 0.05 | 2.3 | 25 | 4 | |
| 0.05 | 4.4 | 35 | 4 | |
| 0.05 | 4.9 | 35 | 4 | |
| 0.05 | 4.4 | 35 | 4 | |
| 0.05 | 4.6 | 35 | 4 | |
| 0.05 | 2.7 | 15 | 4 | |
| 0.05 | 3.6 | 30 | 4 | |
| 0.05 | 4.1 | 35 | 4 | |
| 0.05 | 4 | 30 | 4 | |
| 0.05 | 4 | 25 | 4 | |
| 0.05 | 4.1 | 35 | 4 | |
| 0.1 | 4.9 | 45 | 4 | |
| 0.1 | 4.9 | 45 | 4 | |
| 0.1 | 6.7 | 45 | 4 |
Saturn 8K18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 5.6 | 40 | 4 | |
| 0.05 | 5.9 | 40 | 4 | |
| 0.05 | 6.4 | 45 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.05 | 8 | 45 | 4 | |
| 0.05 | 8.8 | 45 | 4 | |
| 0.05 | 8 | 45 | 4 | |
| 0.05 | 8.3 | 45 | 4 | |
| 0.05 | 4.8 | 25 | 4 | |
| 0.05 | 6.4 | 35 | 4 | |
| 0.05 | 7.4 | 60 | 4 | |
| 0.05 | 7.2 | 60 | 4 | |
| 0.05 | 7.2 | 60 | 4 | |
| 0.05 | 7.4 | 60 | 4 | |
| 0.1 | 8.8 | 60 | 4 | |
| 0.1 | 8.8 | 60 | 4 | |
| 0.1 | 12 | 60 | 4 |
Saturn 318 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 4.4 | 35 | 4 | |
| 0.05 | 4.6 | 35 | 4 | |
| 0.05 | 5 | 45 | 4 | |
| 0.05 | 3.9 | 35 | 4 | |
| 0.05 | 3.4 | 35 | 4 | |
| 0.05 | 6.3 | 45 | 4 | |
| 0.05 | 6.9 | 45 | 4 | |
| 0.05 | 6.3 | 45 | 4 | |
| 0.05 | 6.5 | 45 | 4 | |
| 0.05 | 3.8 | 20 | 4 | |
| 0.05 | 5 | 45 | 4 | |
| 0.05 | 5.8 | 45 | 4 | |
| 0.05 | 5.6 | 35 | 4 | |
| 0.05 | 5.6 | 30 | 4 | |
| 0.05 | 5.8 | 45 | 4 | |
| 0.1 | 6.9 | 60 | 4 | |
| 0.1 | 6.9 | 60 | 4 | |
| 0.1 | 9.4 | 60 | 4 |
Saturn 3 Ultra18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.8 | 30 | 4 | |
| 0.05 | 4 | 30 | 4 | |
| 0.05 | 4.3 | 35 | 4 | |
| 0.05 | 3.4 | 30 | 4 | |
| 0.05 | 3.2 | 30 | 4 | |
| 0.05 | 5.4 | 40 | 4 | |
| 0.05 | 5.9 | 40 | 4 | |
| 0.05 | 5.4 | 40 | 4 | |
| 0.05 | 5.6 | 40 | 4 | |
| 0.05 | 3.2 | 15 | 4 | |
| 0.05 | 4.3 | 40 | 4 | |
| 0.05 | 5 | 45 | 4 | |
| 0.05 | 4.9 | 35 | 4 | |
| 0.05 | 4.9 | 30 | 4 | |
| 0.05 | 5 | 45 | 4 | |
| 0.1 | 5.9 | 50 | 4 | |
| 0.1 | 5.9 | 50 | 4 | |
| 0.1 | 8.1 | 50 | 4 |
Saturn 418 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.5 | 20 | 4 | |
| 0.05 | 2.7 | 20 | 4 | |
| 0.05 | 2.9 | 25 | 4 | |
| 0.05 | 2.3 | 20 | 4 | |
| 0.05 | 1.8 | 20 | 4 | |
| 0.05 | 3.6 | 25 | 4 | |
| 0.05 | 4 | 30 | 4 | |
| 0.05 | 3.6 | 30 | 4 | |
| 0.05 | 3.8 | 30 | 4 | |
| 0.05 | 2.2 | 12 | 4 | |
| 0.05 | 2.9 | 25 | 4 | |
| 0.05 | 3.3 | 30 | 4 | |
| 0.05 | 3.3 | 20 | 4 | |
| 0.05 | 3.3 | 20 | 4 | |
| 0.05 | 3.3 | 30 | 4 | |
| 0.1 | 4 | 35 | 4 | |
| 0.1 | 4 | 35 | 4 | |
| 0.1 | 5.5 | 40 | 4 |
Saturn 4 Ultra18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.3 | 35 | 4 | |
| 0.05 | 3.5 | 30 | 4 | |
| 0.05 | 3.8 | 35 | 4 | |
| 0.05 | 3 | 30 | 4 | |
| 0.05 | 2.9 | 30 | 4 | |
| 0.05 | 4.8 | 40 | 4 | |
| 0.05 | 5.2 | 45 | 4 | |
| 0.05 | 4.8 | 45 | 4 | |
| 0.05 | 5 | 35 | 4 | |
| 0.05 | 2.9 | 15 | 4 | |
| 0.05 | 3.8 | 35 | 4 | |
| 0.05 | 4.4 | 45 | 4 | |
| 0.05 | 4.3 | 30 | 4 | |
| 0.05 | 4.3 | 25 | 4 | |
| 0.05 | 4.4 | 40 | 4 | |
| 0.1 | 5.2 | 45 | 4 | |
| 0.1 | 5.2 | 45 | 4 | |
| 0.1 | 7.1 | 45 | 4 |
Saturn 4 Ultra 16K18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.6 | 28 | 4 | |
| 0.05 | 2.8 | 25 | 4 | |
| 0.05 | 3 | 30 | 4 | |
| 0.05 | 2.4 | 25 | 4 | |
| 0.05 | 1.6 | 20 | 4 | |
| 0.05 | 3.8 | 32 | 4 | |
| 0.05 | 4.2 | 35 | 4 | |
| 0.05 | 3.8 | 35 | 4 | |
| 0.05 | 4 | 30 | 4 | |
| 0.05 | 2.3 | 12 | 4 | |
| 0.05 | 3 | 30 | 4 | |
| 0.05 | 3.5 | 36 | 4 | |
| 0.05 | 3.4 | 24 | 4 | |
| 0.05 | 3.4 | 20 | 4 | |
| 0.05 | 3.5 | 32 | 4 | |
| 0.1 | 4.2 | 35 | 4 | |
| 0.1 | 4.2 | 35 | 4 | |
| 0.1 | 5.7 | 35 | 4 |
Jupiter18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 5.8 | 40 | 4 | |
| 0.05 | 6.2 | 40 | 4 | |
| 0.05 | 6.7 | 45 | 4 | |
| 0.05 | 5.3 | 45 | 4 | |
| 0.05 | 3.6 | 35 | 4 | |
| 0.05 | 8.4 | 45 | 4 | |
| 0.05 | 9.3 | 50 | 4 | |
| 0.05 | 8.4 | 50 | 4 | |
| 0.05 | 8.9 | 40 | 4 | |
| 0.05 | 5.1 | 20 | 4 | |
| 0.05 | 6.7 | 55 | 4 | |
| 0.05 | 7.8 | 55 | 4 | |
| 0.05 | 7.6 | 35 | 4 | |
| 0.05 | 7.6 | 30 | 4 | |
| 0.05 | 7.8 | 55 | 4 | |
| 0.1 | 9.3 | 45 | 4 | |
| 0.1 | 9.3 | 45 | 4 | |
| 0.1 | 12.7 | 45 | 4 |
Anycubic
14 printer groupsPhoton Mono 4 Ultra18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.5 | 25 | 4 | |
| 0.05 | 3.7 | 25 | 4 | |
| 0.05 | 4.2 | 35 | 4 | |
| 0.05 | 3.2 | 30 | 4 | |
| 0.05 | 3.2 | 30 | 4 | |
| 0.05 | 4 | 30 | 4 | |
| 0.05 | 5.5 | 30 | 4 | |
| 0.05 | 3 | 20 | 4 | |
| 0.05 | 5 | 25 | 4 | |
| 0.05 | 2.9 | 15 | 4 | |
| 0.05 | 4.3 | 35 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.05 | 4.7 | 30 | 4 | |
| 0.05 | 4.5 | 25 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.1 | 6 | 40 | 4 | |
| 0.1 | 6 | 40 | 4 | |
| 0.1 | 7.5 | 40 | 4 |
Photon Mono / Photon Mono 4K18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.5 | 25 | 4 | |
| 0.05 | 3.7 | 25 | 4 | |
| 0.05 | 4.2 | 35 | 4 | |
| 0.05 | 3.2 | 30 | 4 | |
| 0.05 | 3.2 | 30 | 4 | |
| 0.05 | 4 | 30 | 4 | |
| 0.05 | 5.5 | 30 | 4 | |
| 0.05 | 3 | 20 | 4 | |
| 0.05 | 5 | 25 | 4 | |
| 0.05 | 2.9 | 15 | 4 | |
| 0.05 | 4.3 | 35 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.05 | 4.7 | 30 | 4 | |
| 0.05 | 4.5 | 25 | 4 | |
| 0.05 | 5 | 40 | 4 | |
| 0.1 | 7.5 | 40 | 4 | |
| 0.1 | 7.5 | 40 | 4 | |
| 0.1 | 7.5 | 40 | 4 |
Photon Mono SQ / Photon Mono SE18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.9 | 28 | 4 | |
| 0.05 | 4.2 | 28 | 4 | |
| 0.05 | 4.7 | 39 | 4 | |
| 0.05 | 3.6 | 34 | 4 | |
| 0.05 | 3.5 | 35 | 4 | |
| 0.05 | 4.5 | 34 | 4 | |
| 0.05 | 6.2 | 34 | 4 | |
| 0.05 | 3.4 | 23 | 4 | |
| 0.05 | 5.6 | 28 | 4 | |
| 0.05 | 3.3 | 17 | 4 | |
| 0.05 | 4.8 | 39 | 4 | |
| 0.05 | 5.6 | 45 | 4 | |
| 0.05 | 5.3 | 34 | 4 | |
| 0.05 | 5.1 | 28 | 4 | |
| 0.05 | 5.6 | 45 | 4 | |
| 0.1 | 6.8 | 45 | 4 | |
| 0.1 | 6.8 | 45 | 4 | |
| 0.1 | 8.4 | 45 | 4 |
Photon Mono X218 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.8 | 20 | 4 | |
| 0.05 | 3 | 20 | 4 | |
| 0.05 | 3.4 | 28 | 4 | |
| 0.05 | 2.6 | 24 | 4 | |
| 0.05 | 2.3 | 25 | 4 | |
| 0.05 | 3.2 | 24 | 4 | |
| 0.05 | 4.4 | 24 | 4 | |
| 0.05 | 2.4 | 16 | 4 | |
| 0.05 | 4 | 20 | 4 | |
| 0.05 | 2.3 | 12 | 4 | |
| 0.05 | 3.4 | 28 | 4 | |
| 0.05 | 4 | 32 | 4 | |
| 0.05 | 3.8 | 24 | 4 | |
| 0.05 | 3.6 | 20 | 4 | |
| 0.05 | 4 | 32 | 4 | |
| 0.1 | 4.8 | 32 | 4 | |
| 0.1 | 4.8 | 32 | 4 | |
| 0.1 | 6 | 32 | 4 |
Photon Mono X 6K18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.6 | 19 | 4 | |
| 0.05 | 2.8 | 19 | 4 | |
| 0.05 | 3.2 | 26 | 4 | |
| 0.05 | 2.4 | 23 | 4 | |
| 0.05 | 2 | 25 | 4 | |
| 0.05 | 3 | 23 | 4 | |
| 0.05 | 4.1 | 23 | 4 | |
| 0.05 | 2.3 | 15 | 4 | |
| 0.05 | 3.8 | 19 | 4 | |
| 0.05 | 2.2 | 11 | 4 | |
| 0.05 | 3.2 | 26 | 4 | |
| 0.05 | 3.8 | 30 | 4 | |
| 0.05 | 3.5 | 23 | 4 | |
| 0.05 | 3.4 | 19 | 4 | |
| 0.05 | 3.8 | 30 | 4 | |
| 0.1 | 4.5 | 30 | 4 | |
| 0.1 | 4.5 | 30 | 4 | |
| 0.1 | 5.6 | 30 | 4 |
Photon M3 Plus / Photon Mono M5s18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.6 | 26 | 4 | |
| 0.05 | 3.8 | 26 | 4 | |
| 0.05 | 4.3 | 36 | 4 | |
| 0.05 | 3.3 | 31 | 4 | |
| 0.05 | 2.8 | 30 | 4 | |
| 0.05 | 4.1 | 31 | 4 | |
| 0.05 | 5.7 | 31 | 4 | |
| 0.05 | 3.1 | 21 | 4 | |
| 0.05 | 5.1 | 26 | 4 | |
| 0.05 | 3 | 15 | 4 | |
| 0.05 | 4.4 | 36 | 4 | |
| 0.05 | 5.1 | 41 | 4 | |
| 0.05 | 4.8 | 31 | 4 | |
| 0.05 | 4.6 | 26 | 4 | |
| 0.05 | 5.1 | 41 | 4 | |
| 0.1 | 6.2 | 41 | 4 | |
| 0.1 | 6.2 | 41 | 4 | |
| 0.1 | 7.7 | 41 | 4 |
Photon M3 Premium18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3 | 21 | 4 | |
| 0.05 | 3.2 | 21 | 4 | |
| 0.05 | 3.6 | 30 | 4 | |
| 0.05 | 2.7 | 26 | 4 | |
| 0.05 | 2.4 | 30 | 4 | |
| 0.05 | 3.4 | 26 | 4 | |
| 0.05 | 4.7 | 26 | 4 | |
| 0.05 | 2.6 | 17 | 4 | |
| 0.05 | 4.3 | 21 | 4 | |
| 0.05 | 2.5 | 13 | 4 | |
| 0.05 | 3.7 | 30 | 4 | |
| 0.05 | 4.3 | 34 | 4 | |
| 0.05 | 4 | 26 | 4 | |
| 0.05 | 3.9 | 21 | 4 | |
| 0.05 | 4.3 | 34 | 4 | |
| 0.1 | 5.1 | 34 | 4 | |
| 0.1 | 5.1 | 34 | 4 | |
| 0.1 | 6.4 | 34 | 4 |
Photon Mono 418 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 5 | 36 | 4 | |
| 0.05 | 5.3 | 36 | 4 | |
| 0.05 | 6 | 50 | 4 | |
| 0.05 | 4.6 | 43 | 4 | |
| 0.05 | 4.4 | 45 | 4 | |
| 0.05 | 5.8 | 43 | 4 | |
| 0.05 | 7.9 | 43 | 4 | |
| 0.05 | 4.3 | 29 | 4 | |
| 0.05 | 7.2 | 36 | 4 | |
| 0.05 | 4.2 | 22 | 4 | |
| 0.05 | 6.2 | 50 | 4 | |
| 0.05 | 7.2 | 58 | 4 | |
| 0.05 | 6.8 | 43 | 4 | |
| 0.05 | 6.5 | 36 | 4 | |
| 0.05 | 7.2 | 58 | 4 | |
| 0.1 | 8.6 | 58 | 4 | |
| 0.1 | 8.6 | 58 | 4 | |
| 0.1 | 10.8 | 58 | 4 |
Photon Mono M5s Pro18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 4.2 | 30 | 4 | |
| 0.05 | 4.4 | 30 | 4 | |
| 0.05 | 5 | 42 | 4 | |
| 0.05 | 3.8 | 35 | 4 | |
| 0.05 | 2.9 | 35 | 4 | |
| 0.05 | 4.8 | 35 | 4 | |
| 0.05 | 6.6 | 35 | 4 | |
| 0.05 | 3.6 | 25 | 4 | |
| 0.05 | 6 | 30 | 4 | |
| 0.05 | 3.5 | 20 | 4 | |
| 0.05 | 5.2 | 40 | 4 | |
| 0.05 | 6 | 48 | 4 | |
| 0.05 | 5.6 | 35 | 4 | |
| 0.05 | 5.4 | 30 | 4 | |
| 0.05 | 6 | 48 | 4 | |
| 0.1 | 7.2 | 48 | 4 | |
| 0.1 | 7.2 | 48 | 4 | |
| 0.1 | 9 | 48 | 4 |
Photon Mono M718 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 3.2 | 23 | 4 | |
| 0.05 | 3.3 | 23 | 4 | |
| 0.05 | 3.8 | 32 | 4 | |
| 0.05 | 2.9 | 27 | 4 | |
| 0.05 | 2.5 | 25 | 4 | |
| 0.05 | 3.6 | 27 | 4 | |
| 0.05 | 5 | 27 | 4 | |
| 0.05 | 2.7 | 18 | 4 | |
| 0.05 | 4.5 | 23 | 4 | |
| 0.05 | 2.6 | 14 | 4 | |
| 0.05 | 3.9 | 32 | 4 | |
| 0.05 | 4.5 | 36 | 4 | |
| 0.05 | 4.2 | 27 | 4 | |
| 0.05 | 4.1 | 23 | 4 | |
| 0.05 | 4.5 | 36 | 4 | |
| 0.1 | 5.4 | 36 | 4 | |
| 0.1 | 5.4 | 36 | 4 | |
| 0.1 | 6.8 | 36 | 4 |
Photon Mono M7 Pro18 profiles
| Resin / full settings | Layer heightmm | Exposures | Bottom exposures | Bottom layerscount |
|---|---|---|---|---|
| 0.05 | 2.3 | 16 | 4 | |
| 0.05 | 2.4 | 16 | 4 | |
| 0.05 | 2.7 | 23 | 4 | |
| 0.05 | 2.1 | 20 | 4 | |
| 0.05 | 1.8 | 20 | 4 | |
| 0.05 | 2.6 | 20 | 4 | |
| 0.05 | 3.6 | 20 | 4 | |
| 0.05 | 2 | 13 | 4 | |
| 0.05 | 3.3 | 16 | 4 | |
| 0.05 | 1.9 | 10 | 4 | |
| 0.05 | 2.8 | 23 | 4 | |
| 0.05 | 3.3 | 26 | 4 | |
| 0.05 | 3.1 | 20 | 4 | |
| 0.05 | 2.9 | 16 | 4 | |
| 0.05 | 3.3 | 26 | 4 | |
| 0.1 | 3.9 | 26 | 4 | |
| 0.1 | 3.9 | 26 | 4 | |
| 0.1 | 4.9 | 26 | 4 |
Photon Ultra (DLP)18 profiles
